<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuckee.com &#187; Investments</title>
	<atom:link href="http://www.cuckee.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuckee.com</link>
	<description>Forex, Finance, Investments and Insurance - Risk Unplugged</description>
	<lastBuildDate>Sun, 15 Aug 2010 17:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in the troubled property</title>
		<link>http://www.cuckee.com/investing-in-the-troubled-property/</link>
		<comments>http://www.cuckee.com/investing-in-the-troubled-property/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:10:35 +0000</pubDate>
		<dc:creator>cuckee</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.cuckee.com/investing-in-the-troubled-property/</guid>
		<description><![CDATA[Buying a troubled property is going to be the next big thing in the realty market.  Two of the most popular type of such troubled property includes the Foreclosures and The Real estate owned houses.
Profits in such investments are not overnight. Investing in troubled or distressed properties is for investors who can hold on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img132.imageshack.us/img132/3259/44096710rs8.jpg" alt="property investment" style="padding-right: 10px" width="204" align="left" height="152" />Buying a troubled property is going to be the next big thing in the realty market.  Two of the most popular type of such troubled property includes the Foreclosures and The Real estate owned houses.</p>
<p>Profits in such investments are not overnight. Investing in troubled or distressed properties is for investors who can hold on to the property for long periods of time or for those who are into realty flipping strategies. In order to be successful in this type on investing you must locate a property where the mortgage can be covered by the rental income from the same property. Such cash flow arrangements can be achieved by renting out for long term to families or short term lending of the property for vacation rentals and tourists or individuals in transit or companies who would like to own guest houses for their visiting executives.</p>
<p>A little know trade secret is to purchase properties from big time real investors who are into the sale and purchase of bank portfolios. Portfolio purchases are generally are priced lower than the combined market value of all the properties in the portfolio. This helps you in securing a good lower than market value asset from the main purchaser since he has nothing to lose. It’s a kind of win – win situation for both of you.</p>
<p>There is no doubt that money can be made by investing in such troubled properties. But there is no quick and easy solution. Market suggests holding onto the property for a period of around 8-12 years in order to triple or quadruple your profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuckee.com/investing-in-the-troubled-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are fast cycle investments?</title>
		<link>http://www.cuckee.com/what-are-fast-cycle-investments/</link>
		<comments>http://www.cuckee.com/what-are-fast-cycle-investments/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 09:10:43 +0000</pubDate>
		<dc:creator>cuckee</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cuckee.com/what-are-fast-cycle-investments/</guid>
		<description><![CDATA[Fast cycle investment is the fast turnaround, quick buck method of investing. A fast cycle investment profits from speediness of proceeds which adds high-momentum to the investment maturity.
An investor puts in money on something that can fetch a quick profit, perhaps in a weekly investment or so. These are times of economic slowdown. Recession is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img502.imageshack.us/img502/4736/11642048rj8.jpg" alt="Investment" align="left" width="294" height="375" /></p>
<p style="text-align: justify">Fast cycle investment is the fast turnaround, quick buck method of investing. A fast cycle investment profits from speediness of proceeds which adds high-momentum to the investment maturity.</p>
<p style="text-align: justify">An investor puts in money on something that can fetch a quick profit, perhaps in a weekly investment or so. These are times of economic slowdown. Recession is rearing its ugly head.</p>
<p style="text-align: justify">For these times, a fast cycle investment in gold and silver becomes even more profitable. A currency slump largely means increase in price of non-liquid assets. Gold and silver climb the commodity graph. At any rate, they do not fall. So you will either make profit or you will remain neutral.</p>
<p style="text-align: justify">It’s an easy mode of operation. Buy gold and silver and look to sell them when the prices are at a premium. Knowledge about potential buyable point is important. Also important is trading through both the centralized and decentralized exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuckee.com/what-are-fast-cycle-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Loans – How Useful Are They (Part 3)</title>
		<link>http://www.cuckee.com/online-loans-%e2%80%93-how-useful-are-they-part-3/</link>
		<comments>http://www.cuckee.com/online-loans-%e2%80%93-how-useful-are-they-part-3/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:10:12 +0000</pubDate>
		<dc:creator>cuckee</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cuckee.com/online-loans-%e2%80%93-how-useful-are-they-part-3/</guid>
		<description><![CDATA[Online loans offer you a chance to repair your credit rankings. Normally, when you apply for a loan at your local banker, he will check your credit ranking. If the credit ranking is poor, he will never approve your application for the loan. But owing to the competition among the moneylenders on the internet, you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img src="http://img242.imageshack.us/img242/5302/imagestl8.jpg" alt="Money &amp; Cash" align="left" height="278" width="471" />Online loans offer you a chance to repair your credit rankings. Normally, when you apply for a loan at your local banker, he will check your credit ranking. If the credit ranking is poor, he will never approve your application for the loan. But owing to the competition among the moneylenders on the internet, you can make good use of the different schemes available with them.</p>
<p style="text-align: justify">Log on to the internet and check the moneylenders’ websites. You will find a scheme for each purpose. You can see that you can avail a loan even if you carry a bad credit. If you want to repair your credit score, you may take a small loan from these lenders.</p>
<p style="text-align: justify">After taking the loan, make sure you pay the monthly installments on time. Once the loan is repaid successfully, you can see your credit ranking climbing up. If you repeat this few times, you can clear off the bad credit mark from your credit rankings. Of course, you will have to pay some interest. But remember, everything comes at a cost. This method is better than bribing the authorities of credit ranking entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuckee.com/online-loans-%e2%80%93-how-useful-are-they-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Select the investment for you</title>
		<link>http://www.cuckee.com/select-the-investment-for-you/</link>
		<comments>http://www.cuckee.com/select-the-investment-for-you/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:15:20 +0000</pubDate>
		<dc:creator>cuckee</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cuckee.com/select-the-investment-for-you/</guid>
		<description><![CDATA[You might find it difficult to make a selection between a diversified and concentrated portfolio when selecting the category of fund you are looking for.
A diversified port folio will help you to have your investment spread across various segments and sectors of the market. Even if one or more of the stocks are not performing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">You might find it difficult to make a selection between a diversified and concentrated portfolio when selecting the category of fund you are looking for.</p>
<p style="text-align: justify">A diversified port folio will help you to have your investment spread across various segments and sectors of the market. Even if one or more of the stocks are not performing well, your portfolio will not be affected too badly on the whole. So this will be better for those who are looking for steady benefits.</p>
<p style="text-align: justify">You will lose a large portion of your portfolio when you are facing a market down time in a concentrated portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuckee.com/select-the-investment-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review your investments frequently</title>
		<link>http://www.cuckee.com/review-your-investments-frequently/</link>
		<comments>http://www.cuckee.com/review-your-investments-frequently/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:45:34 +0000</pubDate>
		<dc:creator>cuckee</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cuckee.com/review-your-investments-frequently/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cuckee.com/review-your-investments-frequently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
